Strategy is a set of choices about where to play and how to win.
Strategy is not just “working hard” or “having goals.” It is the logic that connects your ambition to your actions through clear choices and trade-offs. A real strategy answers:
| Concept | Meaning | Example |
|---|---|---|
| Goal | What you want to achieve. | “Reach £20k MRR in 12 months.” |
| Strategy | Where to play + how to win (choices + trade-offs). | “Focus on UK clinics, win via automation + compliance workflows.” |
| Tactics | Specific actions used to execute the strategy. | “Run LinkedIn outreach to clinic owners.” |
| Operations | Doing the day-to-day efficiently. | “Improve onboarding speed by 30%.” |
If your “strategy” doesn’t force trade-offs, it’s probably just a wish list. Use this checklist:
Strategy is a set of choices about where to play and how to win.
Strategy is not just “working hard” or “having goals.” It is the logic that connects your ambition to your actions through clear choices and trade-offs. A real strategy answers:
| Concept | Meaning | Example |
|---|---|---|
| Goal | What you want to achieve. | “Reach £20k MRR in 12 months.” |
| Strategy | Where to play + how to win (choices + trade-offs). | “Focus on UK clinics, win via automation + compliance workflows.” |
| Tactics | Specific actions used to execute the strategy. | “Run LinkedIn outreach to clinic owners.” |
| Operations | Doing the day-to-day efficiently. | “Improve onboarding speed by 30%.” |
If your “strategy” doesn’t force trade-offs, it’s probably just a wish list. Use this checklist:
PESTEL helps you understand the macro forces around your business idea in a country context. You’ll get risks, opportunities, actions and a severity score.